- 1
- , Unit/Units
- 500000.00-
- Single Color Non Woven Bag Printing Machine
- MIld Steel
- Yes
- Semi-Automatic
- Frequency Speed Control
- Yes
Maintaining our position in this industry, we are regarded as renowned manufacturer and exporter of Single Colour Non Woven Bag Printing Machine. Our machines are highly used for making attractive bags for shopping and promotion. These machines are widely known for their high quality of printing that is done with eco friendly vegetable printing ink. Offered range of Single Colour Non Woven Bag Printing Machine are available at economic prices in the market. Our assortment of machine is manufactured using supreme grade of materials procured from trusted vendors under the guidance of our experts.
Technical Specifications
Description | SG-118 | SG-122 | SG-124 |
Max.Paper/Bag Size(mm) | 365 x 470 | 406 x 560 | 457x 620 |
Max. Printing Area(mm) | 345 x 450 | 375 x 550 | 440 x 605 |
Min.Paper/Bag Size(mm) | 125 x 180 | 125 x 180 | 180 x 260 |
Plate Size(0.20-0.28mm) | 395 x 470 | 420 x 560 | 505 x 620 |
Blanket Size (mm) | 420 x 470 | 460 x560 | 505x 620 |
Paper thickness | 30-250g/m2 | 30-250g/m2 | 30-250g/m2 |
Bag thickness | 42-150g/m2 | 42-150g/m2 | 42-150g/m2 |
Printing Speed(for Paper) | 2000-8000 IPH | 2000-8000 IPH | 2000-8000 IPH |
Ink Rollers | 14 (3 form inking rollers) | 14 (3 form inking rollers) | 14 (3 form inking rollers) |
Water Rollers | 5 (2 form inking rollers) | 5 (2 form inking rollers) | 5 (2 form inking rollers) |
Power (single Phase) | 1.5KW | 1.5KW | 2.0KW |
Overall Dimensions | 1760 X 935 X 1340mm | 1760 x 1035 x 1340mm | 2000 x 1100 x 1420 mm |
Weight | 700 kg | 800 kg | 900 kg |
- Telegraphic Transfer (T/T), Cheque
- 1 Per Week
- 2-3 Days
- Australia, North America, Eastern Europe, Western Europe, Middle East, Central America, Africa, South America, Asia
- All India
Plot No. 62, Sector-59, HSIDC Industrial Estate Faridabad Haryana India +918037402784
Phone :+918037402784